Work ProxyAs a Work Proxy Agent, you earn a percentage of every account you refer — week after week, for as long as they work. No cap. No ceiling. The more people you bring, the higher your commission rate climbs.
Personally bring someone to register an Outlier account under Work Proxy.
Your referral works a minimum of 12 hours daily on Outlier AI, averaging $1,200 per week per account.
Every Wednesday (UK) or Thursday (US/Canada), your commission lands automatically.
Every active account generates an average of $1,200 per week. Here is exactly how that is distributed.
Your rate upgrades automatically the moment you hit the next threshold. Once upgraded, all your accounts earn at the new rate.
| Accounts | Weekly earnings | Monthly earnings |
|---|---|---|
| 1 account | $60 | $240 |
| 3 accounts | $180 | $720 |
| 5 accounts | $300 | $1,200 |
| 9 accounts | $540 | $2,160 |
| Accounts | Weekly earnings | Monthly earnings |
|---|---|---|
| 10 accounts | $840 | $3,360 |
| 13 accounts | $1,092 | $4,368 |
| 16 accounts | $1,344 | $5,376 |
| 19 accounts | $1,596 | $6,384 |
| Accounts | Weekly earnings | Monthly earnings |
|---|---|---|
| 20 accounts | $2,400 | $9,600 |
| 25 accounts | $3,000 | $12,000 |
| 30 accounts | $3,600 | $14,400 |
| 50 accounts | $6,000 | $24,000 |
Based on consistent growth of 2–5 new accounts per month, here is what a typical agent trajectory looks like over 12 months.
| Month | Accounts | Tier | Weekly | Monthly | Total earned |
|---|---|---|---|---|---|
| Month 1 | 2 | Starter | $120 | $480 | $480 |
| Month 2 | 4 | Starter | $240 | $960 | $1,440 |
| Month 3 | 6 | Starter | $360 | $1,440 | $2,880 |
| Month 4 | 8 | Starter | $480 | $1,920 | $4,800 |
| Month 5 | 10 | Builder | $840 | $3,360 | $8,160 |
| Month 6 | 12 | Builder | $1,008 | $4,032 | $12,192 |
| Month 7 | 15 | Builder | $1,260 | $5,040 | $17,232 |
| Month 8 | 18 | Builder | $1,512 | $6,048 | $23,280 |
| Month 9 | 20 | Elite | $2,400 | $9,600 | $32,880 |
| Month 10 | 25 | Elite | $3,000 | $12,000 | $44,880 |
| Month 11 | 30 | Elite | $3,600 | $14,400 | $59,280 |
| Month 12 | 35 | Elite | $4,200 | $16,800 | $76,080 |
There is no limit to how many accounts you can refer. Every single one pays you every single week.
Once you unlock a higher tier, your entire portfolio earns at the new rate. Growth compounds.
You refer once. You earn every week for the lifetime of that account. This is passive income.
Commissions are paid every Wednesday (UK) or Thursday (US/CA) — no waiting, no chasing.